<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun &#187; Technology</title>
	<atom:link href="http://www.sulivansun.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sulivansun.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 07:19:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adecco &#8211; IBM Client Reference Video</title>
		<link>http://www.sulivansun.com/sun-servers/adecco-ibm-client-reference-video</link>
		<comments>http://www.sulivansun.com/sun-servers/adecco-ibm-client-reference-video#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[Adecco]]></category>
		<category><![CDATA[client reference]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[migration factory]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/adecco-ibm-client-reference-video</guid>
		<description><![CDATA[Adecco Group North America standardized on the IBM Power platform, consolidating 50 HP and Sun servers on a five-node cluster of IBM System p 570 servers and migrating multi-terabytes of critical business data with the help of IBM Migration Factory.
Duration : 0:3:32
[youtube RXtwrhuV5f0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RXtwrhuV5f0/2.jpg" align="left">Adecco Group North America standardized on the IBM Power platform, consolidating 50 HP and Sun servers on a five-node cluster of IBM System p 570 servers and migrating multi-terabytes of critical business data with the help of IBM Migration Factory.</p>
<p>Duration : <b>0:3:32</b></p>
<p><span id="more-522"></span><br />[youtube RXtwrhuV5f0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/adecco-ibm-client-reference-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld 2009 Keynote Highlights: Scott McNealy, Sun Microsystems</title>
		<link>http://www.sulivansun.com/sun-servers/oracle-openworld-2009-keynote-highlights-scott-mcnealy-sun-microsystems</link>
		<comments>http://www.sulivansun.com/sun-servers/oracle-openworld-2009-keynote-highlights-scott-mcnealy-sun-microsystems#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenWorld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sparc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ultrasparc]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/oracle-openworld-2009-keynote-highlights-scott-mcnealy-sun-microsystems</guid>
		<description><![CDATA[Oracle OpenWorld 2009 Keynote Highlights: Scott McNealy, Sun Microsystems
Duration : 0:4:30
[youtube t-UC3z_yE10]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t-UC3z_yE10/2.jpg" align="left">Oracle OpenWorld 2009 Keynote Highlights: Scott McNealy, Sun Microsystems</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-469"></span><br />[youtube t-UC3z_yE10]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/oracle-openworld-2009-keynote-highlights-scott-mcnealy-sun-microsystems/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sun Microsystems: The IT Guy &#8211; Episode #4</title>
		<link>http://www.sulivansun.com/sun-server/sun-microsystems-the-it-guy-episode-4</link>
		<comments>http://www.sulivansun.com/sun-server/sun-microsystems-the-it-guy-episode-4#comments</comments>
		<pubDate>Sun, 30 May 2010 09:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun server]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-server/sun-microsystems-the-it-guy-episode-4</guid>
		<description><![CDATA[Episode 4: Pimp My Server
Besieged by user demands and abandoned by traditional IT vendors, an IT manager and his team do some &#8220;out of the box&#8221; thinking of their own.
Duration : 0:2:14
[youtube 1ilQ7qKMfs0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1ilQ7qKMfs0/2.jpg" align="left">Episode 4: Pimp My Server</p>
<p>Besieged by user demands and abandoned by traditional IT vendors, an IT manager and his team do some &#8220;out of the box&#8221; thinking of their own.</p>
<p>Duration : <b>0:2:14</b></p>
<p><span id="more-442"></span><br />[youtube 1ilQ7qKMfs0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-server/sun-microsystems-the-it-guy-episode-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun Fire X4600 System Walkthrough &#8211; Part 2</title>
		<link>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-2</link>
		<comments>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-2#comments</comments>
		<pubDate>Sun, 16 May 2010 07:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[4600]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-2</guid>
		<description><![CDATA[Get an in depth look at the Sun Fire X4600 server and see how this innovative system can help ease the complexities of data center applications.
Duration : 0:9:14
[youtube BdkdZsHFqx4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BdkdZsHFqx4/2.jpg" align="left">Get an in depth look at the Sun Fire X4600 server and see how this innovative system can help ease the complexities of data center applications.</p>
<p>Duration : <b>0:9:14</b></p>
<p><span id="more-413"></span><br />[youtube BdkdZsHFqx4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demanufacturing a Sun Fire 280R server for recycling</title>
		<link>http://www.sulivansun.com/sun-servers/demanufacturing-a-sun-fire-280r-server-for-recycling</link>
		<comments>http://www.sulivansun.com/sun-servers/demanufacturing-a-sun-fire-280r-server-for-recycling#comments</comments>
		<pubDate>Mon, 03 May 2010 22:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[280r]]></category>
		<category><![CDATA[best.]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/demanufacturing-a-sun-fire-280r-server-for-recycling</guid>
		<description><![CDATA[Morgen Industries, Inc. offers a variety of services geared toward helping find the greatest value in end of lease, excess, and outdated technology equipment. We have the experience and knowledge to properly assess, transport, warehouse, and remarket your assets.  Our company is very aware of the issues revolving around e-waste recycling and is stepping [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NWJhSh49KpY/2.jpg" align="left">Morgen Industries, Inc. offers a variety of services geared toward helping find the greatest value in end of lease, excess, and outdated technology equipment. We have the experience and knowledge to properly assess, transport, warehouse, and remarket your assets.  Our company is very aware of the issues revolving around e-waste recycling and is stepping up to push recycling e-waste the correct way by making sure all the toxic and harmfull chemicals doesn&#8217;t make it to landfills and our back yards.</p>
<p>Duration : <b>0:4:26</b></p>
<p><span id="more-372"></span><br />[youtube NWJhSh49KpY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/demanufacturing-a-sun-fire-280r-server-for-recycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle &amp; Sun Unveil Exadata Version 2</title>
		<link>http://www.sulivansun.com/sun-servers/oracle-sun-unveil-exadata-version-2</link>
		<comments>http://www.sulivansun.com/sun-servers/oracle-sun-unveil-exadata-version-2#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Ellison]]></category>
		<category><![CDATA[Exadata]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FlashFire]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[OLTP]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/oracle-sun-unveil-exadata-version-2</guid>
		<description><![CDATA[Larry Ellison, Oracle &#38; John Fowler, Sun unveil Exadata V2.
Based on a combination of Oracle software and innovative Sun hardware, including Sun&#8217;s breakthrough FlashFire technology, Exadata Version 2 is built on a massively parallel architecture that brings together fast servers, and high-bandwidth interconnects between storage and database servers — a design that radically accelerates database [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3WPOrdUGteE/2.jpg" align="left">Larry Ellison, Oracle &amp; John Fowler, Sun unveil Exadata V2.<br />
Based on a combination of Oracle software and innovative Sun hardware, including Sun&#8217;s breakthrough FlashFire technology, Exadata Version 2 is built on a massively parallel architecture that brings together fast servers, and high-bandwidth interconnects between storage and database servers — a design that radically accelerates database processing and delivers exceptional performance.<br />
Available in a range of configurations, the new Exadata Version 2combines compute, storage and networking technologies, and features Sun FlashFire Technology to turbocharge applications. This uniquely well-balanced CPU, I/O and memory system yields high throughput networking and performance, designed and tuned for Oracle technology.<br />
The result is a quantum leap in performance over Oracle&#8217;s previous generation Exadata machine, including a 20x increase in random I/O and a 5x I/O bandwidth speedup with FlashFire Technology, as well as a 2x speedup in compute and network performance capacity. In short, the Exadata Version 2 is the world&#8217;s fastest machine for both data warehousing and online transaction processing.</p>
<p>Duration : <b>0:8:41</b></p>
<p><span id="more-323"></span><br />[youtube 3WPOrdUGteE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/oracle-sun-unveil-exadata-version-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor College of Medicine &#8211; IBM Power Systems Client Reference Video</title>
		<link>http://www.sulivansun.com/sun-servers/baylor-college-of-medicine-ibm-power-systems-client-reference-video</link>
		<comments>http://www.sulivansun.com/sun-servers/baylor-college-of-medicine-ibm-power-systems-client-reference-video#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[client reference]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/baylor-college-of-medicine-ibm-power-systems-client-reference-video</guid>
		<description><![CDATA[Baylor College of Medicine consolidated 32 legacy Sun servers on three IBM Power 570 servers with IBM POWER processor-based technology, migrating from UNIX to IBM AIX and virtualizing critical workloads such as SAP with IBM PowerVM.
Duration : 0:4:13
[youtube IV7z55UZCVU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IV7z55UZCVU/2.jpg" align="left">Baylor College of Medicine consolidated 32 legacy Sun servers on three IBM Power 570 servers with IBM POWER processor-based technology, migrating from UNIX to IBM AIX and virtualizing critical workloads such as SAP with IBM PowerVM.</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-278"></span><br />[youtube IV7z55UZCVU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/baylor-college-of-medicine-ibm-power-systems-client-reference-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Fire X4600 System Walkthrough &#8211; Part 1</title>
		<link>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-1</link>
		<comments>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-1#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[4600]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-1</guid>
		<description><![CDATA[Get an in depth look at the Sun Fire X4600 server and see how this innovative system can help ease the complexities of data center applications.
Duration : 0:7:45
[youtube pKg83OdS02E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pKg83OdS02E/2.jpg" align="left">Get an in depth look at the Sun Fire X4600 server and see how this innovative system can help ease the complexities of data center applications.</p>
<p>Duration : <b>0:7:45</b></p>
<p><span id="more-260"></span><br />[youtube pKg83OdS02E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Microsystems: The IT Guy &#8211; Episode #1</title>
		<link>http://www.sulivansun.com/sun-servers/sun-microsystems-the-it-guy-episode-1</link>
		<comments>http://www.sulivansun.com/sun-servers/sun-microsystems-the-it-guy-episode-1#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Coolthreads]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/sun-microsystems-the-it-guy-episode-1</guid>
		<description><![CDATA[Episode 1 &#8211; &#8220;Xeon-Crispy Chicken!&#8221;
Dealing with technology that&#8217;s &#8220;good enough,&#8221; an IT manager uses hot- running Xeon servers to really get things cooking.
Duration : 0:2:10
[youtube AhFPlWPezF0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AhFPlWPezF0/2.jpg" align="left">Episode 1 &#8211; &#8220;Xeon-Crispy Chicken!&#8221;</p>
<p>Dealing with technology that&#8217;s &#8220;good enough,&#8221; an IT manager uses hot- running Xeon servers to really get things cooking.</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-248"></span><br />[youtube AhFPlWPezF0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/sun-microsystems-the-it-guy-episode-1/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sun SPARC Enterprise T5440 Server Product Overview</title>
		<link>http://www.sulivansun.com/sun-server/sun-sparc-enterprise-t5440-server-product-overview</link>
		<comments>http://www.sulivansun.com/sun-server/sun-sparc-enterprise-t5440-server-product-overview#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun server]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-server/sun-sparc-enterprise-t5440-server-product-overview</guid>
		<description><![CDATA[Sun SPARC Enterprise T5440 Server Product Overview
Duration : 0:4:41
[youtube 8I5K2FQ6M7Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8I5K2FQ6M7Y/2.jpg" align="left">Sun SPARC Enterprise T5440 Server Product Overview</p>
<p>Duration : <b>0:4:41</b></p>
<p><span id="more-198"></span><br />[youtube 8I5K2FQ6M7Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-server/sun-sparc-enterprise-t5440-server-product-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

