<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun &#187; Oracle</title>
	<atom:link href="http://www.sulivansun.com/tag/oracle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sulivansun.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 07:19:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oracle OpenWorld 2009 Keynote Highlights: Scott McNealy, Sun Microsystems</title>
		<link>http://www.sulivansun.com/sun-servers/oracle-openworld-2009-keynote-highlights-scott-mcnealy-sun-microsystems</link>
		<comments>http://www.sulivansun.com/sun-servers/oracle-openworld-2009-keynote-highlights-scott-mcnealy-sun-microsystems#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenWorld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sparc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ultrasparc]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/oracle-openworld-2009-keynote-highlights-scott-mcnealy-sun-microsystems</guid>
		<description><![CDATA[Oracle OpenWorld 2009 Keynote Highlights: Scott McNealy, Sun Microsystems
Duration : 0:4:30
[youtube t-UC3z_yE10]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t-UC3z_yE10/2.jpg" align="left">Oracle OpenWorld 2009 Keynote Highlights: Scott McNealy, Sun Microsystems</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-469"></span><br />[youtube t-UC3z_yE10]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/oracle-openworld-2009-keynote-highlights-scott-mcnealy-sun-microsystems/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Oracle: Software. Hardware. Complete</title>
		<link>http://www.sulivansun.com/sun-servers/oracle-software-hardware-complete</link>
		<comments>http://www.sulivansun.com/sun-servers/oracle-software-hardware-complete#comments</comments>
		<pubDate>Fri, 21 May 2010 07:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle corporation]]></category>
		<category><![CDATA[oracle database]]></category>
		<category><![CDATA[oracle software]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sparc]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storagetek]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[sun sparc]]></category>
		<category><![CDATA[sun system]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/oracle-software-hardware-complete</guid>
		<description><![CDATA[Iron Man: Man. Machine. Hero.
Oracle. Software. Hardware. Complete.
Duration : 0:0:31
[youtube L5cO2R-b39M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L5cO2R-b39M/2.jpg" align="left">Iron Man: Man. Machine. Hero.</p>
<p>Oracle. Software. Hardware. Complete.</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-428"></span><br />[youtube L5cO2R-b39M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/oracle-software-hardware-complete/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Servers For Truth</title>
		<link>http://www.sulivansun.com/sun-servers/servers-for-truth</link>
		<comments>http://www.sulivansun.com/sun-servers/servers-for-truth#comments</comments>
		<pubDate>Fri, 07 May 2010 04:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[750]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[demon sheep]]></category>
		<category><![CDATA[demonic sheep]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[political advertisement]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power7]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[servers for truth]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[TPC]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/servers-for-truth</guid>
		<description><![CDATA[http://www.facebook.com/ServersForTruth
Servers for Truth &#8211; promoting the real truth about server performance and TPC benchmarks, featuring a demon sheep cameo.  For press coverage: http://www.forbes.com/2010/02/06/power7-oracle-sun-technology-cio-network-ibm.html?boxes=techchanneltopstories
SAP Certification #2010004
Duration : 0:1:6
[youtube whn3wFIYxns]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/whn3wFIYxns/2.jpg" align="left">http://www.facebook.com/ServersForTruth<br />
Servers for Truth &#8211; promoting the real truth about server performance and TPC benchmarks, featuring a demon sheep cameo.  For press coverage: http://www.forbes.com/2010/02/06/power7-oracle-sun-technology-cio-network-ibm.html?boxes=techchanneltopstories</p>
<p>SAP Certification #2010004</p>
<p>Duration : <b>0:1:6</b></p>
<p><span id="more-382"></span><br />[youtube whn3wFIYxns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/servers-for-truth/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oracle &amp; Sun Unveil Exadata Version 2</title>
		<link>http://www.sulivansun.com/sun-servers/oracle-sun-unveil-exadata-version-2</link>
		<comments>http://www.sulivansun.com/sun-servers/oracle-sun-unveil-exadata-version-2#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Ellison]]></category>
		<category><![CDATA[Exadata]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FlashFire]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[OLTP]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/oracle-sun-unveil-exadata-version-2</guid>
		<description><![CDATA[Larry Ellison, Oracle &#38; John Fowler, Sun unveil Exadata V2.
Based on a combination of Oracle software and innovative Sun hardware, including Sun&#8217;s breakthrough FlashFire technology, Exadata Version 2 is built on a massively parallel architecture that brings together fast servers, and high-bandwidth interconnects between storage and database servers — a design that radically accelerates database [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3WPOrdUGteE/2.jpg" align="left">Larry Ellison, Oracle &amp; John Fowler, Sun unveil Exadata V2.<br />
Based on a combination of Oracle software and innovative Sun hardware, including Sun&#8217;s breakthrough FlashFire technology, Exadata Version 2 is built on a massively parallel architecture that brings together fast servers, and high-bandwidth interconnects between storage and database servers — a design that radically accelerates database processing and delivers exceptional performance.<br />
Available in a range of configurations, the new Exadata Version 2combines compute, storage and networking technologies, and features Sun FlashFire Technology to turbocharge applications. This uniquely well-balanced CPU, I/O and memory system yields high throughput networking and performance, designed and tuned for Oracle technology.<br />
The result is a quantum leap in performance over Oracle&#8217;s previous generation Exadata machine, including a 20x increase in random I/O and a 5x I/O bandwidth speedup with FlashFire Technology, as well as a 2x speedup in compute and network performance capacity. In short, the Exadata Version 2 is the world&#8217;s fastest machine for both data warehousing and online transaction processing.</p>
<p>Duration : <b>0:8:41</b></p>
<p><span id="more-323"></span><br />[youtube 3WPOrdUGteE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/oracle-sun-unveil-exadata-version-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Sun mean to you?</title>
		<link>http://www.sulivansun.com/sun-servers/what-does-sun-mean-to-you</link>
		<comments>http://www.sulivansun.com/sun-servers/what-does-sun-mean-to-you#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[24 core servers]]></category>
		<category><![CDATA[32 core servers]]></category>
		<category><![CDATA[AMD server]]></category>
		<category><![CDATA[Enterprise server vendor]]></category>
		<category><![CDATA[Intel server]]></category>
		<category><![CDATA[IP storage]]></category>
		<category><![CDATA[Linux Servers]]></category>
		<category><![CDATA[Lower power]]></category>
		<category><![CDATA[network attached storage]]></category>
		<category><![CDATA[Open Servers]]></category>
		<category><![CDATA[Open Storage]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Sun]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[storage appliance]]></category>
		<category><![CDATA[Storage Virtualisation]]></category>
		<category><![CDATA[Storage virtualization]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[sun server]]></category>
		<category><![CDATA[Sun storage]]></category>
		<category><![CDATA[Sun Storage 7000]]></category>
		<category><![CDATA[Sun tryitnow]]></category>
		<category><![CDATA[unified storage]]></category>
		<category><![CDATA[Windows Servers]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/what-does-sun-mean-to-you</guid>
		<description><![CDATA[When you hear of Sun Microsystems, what do you think of? 
This video explores the popular myths versus the reality of Sun Microsystems
name in Enterprise servers.  
Watch this video to find out:-
About strategic relationships Sun has been building over the last 5 years.
How Sun can fit Server virtualisation perfectly &#8211; greater performance, reliability and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vounNYa-h-Y/2.jpg" align="left">When you hear of Sun Microsystems, what do you think of? </p>
<p>This video explores the popular myths versus the reality of Sun Microsystems<br />
name in Enterprise servers.  </p>
<p>Watch this video to find out:-</p>
<p>About strategic relationships Sun has been building over the last 5 years.</p>
<p>How Sun can fit Server virtualisation perfectly &#8211; greater performance, reliability and efficiency</p>
<p>Proof that Sun servers have more memory and internal storage, greater I/O expandability, Integrated Lightsout Management and reduce power consumption</p>
<p>Sun has achieved Top virtualisation benchmark scores with VMWare their core servers.</p>
<p>About awards from Infoworld, PC Pro magazine and Network Computing magazine</p>
<p>datastorage solutions offering simplicity, speed, scalability without costly software licence fees for key data services.</p>
<p>Try it now offer for server and storage solutions &#8211;  you pay nothing, not even shipping. </p>
<p>Please contact Trustco Plc. on 0870 160 1509 for further details or email sales@trustco.co.uk</p>
<p>Duration : <b>0:3:16</b></p>
<p><span id="more-19"></span><br />[youtube vounNYa-h-Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/what-does-sun-mean-to-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

