<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun &#187; HP</title>
	<atom:link href="http://www.sulivansun.com/tag/hp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sulivansun.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 07:19:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adecco &#8211; IBM Client Reference Video</title>
		<link>http://www.sulivansun.com/sun-servers/adecco-ibm-client-reference-video</link>
		<comments>http://www.sulivansun.com/sun-servers/adecco-ibm-client-reference-video#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[Adecco]]></category>
		<category><![CDATA[client reference]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[migration factory]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/adecco-ibm-client-reference-video</guid>
		<description><![CDATA[Adecco Group North America standardized on the IBM Power platform, consolidating 50 HP and Sun servers on a five-node cluster of IBM System p 570 servers and migrating multi-terabytes of critical business data with the help of IBM Migration Factory.
Duration : 0:3:32
[youtube RXtwrhuV5f0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RXtwrhuV5f0/2.jpg" align="left">Adecco Group North America standardized on the IBM Power platform, consolidating 50 HP and Sun servers on a five-node cluster of IBM System p 570 servers and migrating multi-terabytes of critical business data with the help of IBM Migration Factory.</p>
<p>Duration : <b>0:3:32</b></p>
<p><span id="more-522"></span><br />[youtube RXtwrhuV5f0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/adecco-ibm-client-reference-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Microsystems: The IT Guy &#8211; Episode #4</title>
		<link>http://www.sulivansun.com/sun-server/sun-microsystems-the-it-guy-episode-4</link>
		<comments>http://www.sulivansun.com/sun-server/sun-microsystems-the-it-guy-episode-4#comments</comments>
		<pubDate>Sun, 30 May 2010 09:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun server]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-server/sun-microsystems-the-it-guy-episode-4</guid>
		<description><![CDATA[Episode 4: Pimp My Server
Besieged by user demands and abandoned by traditional IT vendors, an IT manager and his team do some &#8220;out of the box&#8221; thinking of their own.
Duration : 0:2:14
[youtube 1ilQ7qKMfs0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1ilQ7qKMfs0/2.jpg" align="left">Episode 4: Pimp My Server</p>
<p>Besieged by user demands and abandoned by traditional IT vendors, an IT manager and his team do some &#8220;out of the box&#8221; thinking of their own.</p>
<p>Duration : <b>0:2:14</b></p>
<p><span id="more-442"></span><br />[youtube 1ilQ7qKMfs0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-server/sun-microsystems-the-it-guy-episode-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun Fire X4600 System Walkthrough &#8211; Part 2</title>
		<link>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-2</link>
		<comments>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-2#comments</comments>
		<pubDate>Sun, 16 May 2010 07:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[4600]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-2</guid>
		<description><![CDATA[Get an in depth look at the Sun Fire X4600 server and see how this innovative system can help ease the complexities of data center applications.
Duration : 0:9:14
[youtube BdkdZsHFqx4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BdkdZsHFqx4/2.jpg" align="left">Get an in depth look at the Sun Fire X4600 server and see how this innovative system can help ease the complexities of data center applications.</p>
<p>Duration : <b>0:9:14</b></p>
<p><span id="more-413"></span><br />[youtube BdkdZsHFqx4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor College of Medicine</title>
		<link>http://www.sulivansun.com/sun-servers/baylor-college-of-medicine</link>
		<comments>http://www.sulivansun.com/sun-servers/baylor-college-of-medicine#comments</comments>
		<pubDate>Tue, 11 May 2010 07:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[520]]></category>
		<category><![CDATA[550]]></category>
		<category><![CDATA[560]]></category>
		<category><![CDATA[570]]></category>
		<category><![CDATA[595]]></category>
		<category><![CDATA[AIX]]></category>
		<category><![CDATA[AS/400]]></category>
		<category><![CDATA[BLade]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP-UX]]></category>
		<category><![CDATA[i5/OS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[iSeries]]></category>
		<category><![CDATA[Itanium]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PA-RISC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PowerVM]]></category>
		<category><![CDATA[pSeries]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sparc]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Systemi]]></category>
		<category><![CDATA[Systemp]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[xvm]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/baylor-college-of-medicine</guid>
		<description><![CDATA[Power = Performance &#8211; Risk: Baylor consolidated 32 legacy Sun servers on three IBM Power 570 servers using PowerVM
Duration : 0:4:30
[youtube ElbVgJi6NUk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ElbVgJi6NUk/2.jpg" align="left">Power = Performance &#8211; Risk: Baylor consolidated 32 legacy Sun servers on three IBM Power 570 servers using PowerVM</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-396"></span><br />[youtube ElbVgJi6NUk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/baylor-college-of-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Financial Analyst Day Summary, November 13, 2008</title>
		<link>http://www.sulivansun.com/sun-servers/amd-financial-analyst-day-summary-november-13-2008</link>
		<comments>http://www.sulivansun.com/sun-servers/amd-financial-analyst-day-summary-november-13-2008#comments</comments>
		<pubDate>Sat, 01 May 2010 01:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[opteron]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/amd-financial-analyst-day-summary-november-13-2008</guid>
		<description><![CDATA[This video is a summary of presentations made at AMD&#8217;s annual Financial Analyst Day from company headquarters in Sunnyvale, CA on November 13, 2008.  Features comments from Dirk Meyer, President &#38; CEO, Nigel Dessau, CMO, Randy Allen SVP of Computing Solutions Group, Rick Bergman, SVP of Graphics Solutions Group and partner appearances from HP [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jRHRyq4YJDM/2.jpg" align="left">This video is a summary of presentations made at AMD&#8217;s annual Financial Analyst Day from company headquarters in Sunnyvale, CA on November 13, 2008.  Features comments from Dirk Meyer, President &amp; CEO, Nigel Dessau, CMO, Randy Allen SVP of Computing Solutions Group, Rick Bergman, SVP of Graphics Solutions Group and partner appearances from HP &amp; Sun.  The event also served as the launch platform of &#8220;Shanghai&#8221; &#8212; the 45nm Quad Core AMD Opteron(TM) processor for servers and workstations.</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-361"></span><br />[youtube jRHRyq4YJDM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/amd-financial-analyst-day-summary-november-13-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Fire X4600 System Walkthrough &#8211; Part 1</title>
		<link>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-1</link>
		<comments>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-1#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[4600]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-1</guid>
		<description><![CDATA[Get an in depth look at the Sun Fire X4600 server and see how this innovative system can help ease the complexities of data center applications.
Duration : 0:7:45
[youtube pKg83OdS02E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pKg83OdS02E/2.jpg" align="left">Get an in depth look at the Sun Fire X4600 server and see how this innovative system can help ease the complexities of data center applications.</p>
<p>Duration : <b>0:7:45</b></p>
<p><span id="more-260"></span><br />[youtube pKg83OdS02E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/sun-fire-x4600-system-walkthrough-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Servers &#124; Vibrant Technologies</title>
		<link>http://www.sulivansun.com/sun-servers/used-servers-vibrant-technologies</link>
		<comments>http://www.sulivansun.com/sun-servers/used-servers-vibrant-technologies#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun servers]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hp9000]]></category>
		<category><![CDATA[iSeries]]></category>
		<category><![CDATA[proliant]]></category>
		<category><![CDATA[pSeries]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xSeries]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-servers/used-servers-vibrant-technologies</guid>
		<description><![CDATA[Used IBM, HP and Sun Servers featured by reseller Vibrant Technologies.  This video is a product line card of these used servers.
Duration : 0:2:26
[youtube vp96Vt_INIc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vp96Vt_INIc/2.jpg" align="left">Used IBM, HP and Sun Servers featured by reseller Vibrant Technologies.  This video is a product line card of these used servers.</p>
<p>Duration : <b>0:2:26</b></p>
<p><span id="more-151"></span><br />[youtube vp96Vt_INIc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-servers/used-servers-vibrant-technologies/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sun Fire X4500 System Walkthrough &#8211; Part 2</title>
		<link>http://www.sulivansun.com/sun-fire/sun-fire-x4500-system-walkthrough-part-2</link>
		<comments>http://www.sulivansun.com/sun-fire/sun-fire-x4500-system-walkthrough-part-2#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun fire]]></category>
		<category><![CDATA[4500]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-fire/sun-fire-x4500-system-walkthrough-part-2</guid>
		<description><![CDATA[Get an in depth look at the Sun Fire X4500 server and see how this innovative system can help ease the complexities of data center applications.
Duration : 0:9:37
[youtube kPzQOXTDrzo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kPzQOXTDrzo/2.jpg" align="left">Get an in depth look at the Sun Fire X4500 server and see how this innovative system can help ease the complexities of data center applications.</p>
<p>Duration : <b>0:9:37</b></p>
<p><span id="more-78"></span><br />[youtube kPzQOXTDrzo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-fire/sun-fire-x4500-system-walkthrough-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun Fire X4500 System Walkthrough &#8211; Part 1</title>
		<link>http://www.sulivansun.com/sun-fire/sun-fire-x4500-system-walkthrough-part-1</link>
		<comments>http://www.sulivansun.com/sun-fire/sun-fire-x4500-system-walkthrough-part-1#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sun fire]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sulivansun.com/sun-fire/sun-fire-x4500-system-walkthrough-part-1</guid>
		<description><![CDATA[Get an in depth look at the Sun Fire X4500 server and see how this innovative system can help ease the complexities of data center applications.
Duration : 0:7:5
[youtube lwT3Hrk4BSo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lwT3Hrk4BSo/2.jpg" align="left">Get an in depth look at the Sun Fire X4500 server and see how this innovative system can help ease the complexities of data center applications.</p>
<p>Duration : <b>0:7:5</b></p>
<p><span id="more-33"></span><br />[youtube lwT3Hrk4BSo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sulivansun.com/sun-fire/sun-fire-x4500-system-walkthrough-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
